Yamadonga gets U/A and USA Business Status
Yamadonga Censor certification is done and got U/A certificate. As of now first 3 weeks business for USA is closed. We will be releasing YAMADONGA in USA on August 15th with 12 prints in 22 centers.
Publicity material for all the 22 centers are sent. If any of the exhibitors need more publicity material please contact us immediately.
Publicity material for all the 22 centers are sent. If any of the exhibitors need more publicity material please contact us immediately.
There are number of calls for the centers which are closed already. If we mentioned as CLOSED don't call us. It is waste of time for you and us also. If you are interested in the center OPEN you can contact us.
Exhibitors are requested to send Schedule for First week by today evening.
Exhibitors are requested to send Schedule for First week by today evening.
For more info Contact
Raman Sanchula @ 408-464-4788
Uday @ 732-476-9246
yamadongausa@gmail.com
Yamadonga USA Business Status | ||||
FIRST WEEK | ||||
Staus | Location | Name | ||
CLOSED | Atlanta | Rahul Kumar | ||
CLOSED | Baton Rouge,LA | Vishu Mandava | ||
CLOSED | Birmingham, AL | Vishu Mandava | ||
CLOSED | Cary, NC | Vijay Reddy | ||
CLOSED | Charlotte.NC | Vijay Reddy | ||
CLOSED | Chicago, IL | Naga Seshu | ||
CLOSED | Cincinnati, OH | Ravi | ||
CLOSED | Cleveland, OH | Ravi | ||
CLOSED | Columbus, OH | Ravi | ||
CLOSED | Dallas, TX | Mahipal Reddy | ||
CLOSED | Dayton,OH | Ravi | ||
CLOSED | Detroit, MI | Ramakrishna | ||
OPEN | Edison, NJ | |||
CLOSED | Huntsville, AL | Vishu Mandava | ||
CLOSED | Kansas City,KN | Chaitanya | ||
CLOSED | Memphis,TN | Kanth Nallabantu | ||
CLOSED | Minneapolis | Shankar bandi | ||
CLOSED | Mobil,AL | Vishu Mandava | ||
CLOSED | New Orleans, LA | Vishu Mandava | ||
CLOSED | San Jose, CA | Hari | ||
CLOSED | St. Louis,MO | Srinivas | ||
CLOSED | Virginia,VA | Vijay Reddy | ||
SECOND WEEK | ||||
CLOSED | Austin | Roop Chand | ||
CLOSED | Boston | Uday | ||
CLOSED | Florida | Vekant vottikuti | ||
CLOSED | Houston | Sri Nagesh | ||
CLOSED | Los Angeles | Sreedhar Chava | ||
CLOSED | New Haven/Hartford, CT | Dinesh Muvva | ||
CLOSED | Phoenix | Satish | ||
CLOSED | San Antonio | Roop Chand | ||
THIRD WEEK | ||||
CLOSED | Delaware | Vijay Reddy | ||
CLOSED | Denver | Prasad | ||
CLOSED | Louisville/Lexington | Raja Surapaneni | ||
CLOSED | Madison, WI | Chaitanya | ||
CLOSED | Milwaukee, WI | Chaitanya | ||
CLOSED | Nashville | Kanth Nallabantu | ||
CLOSED | Philadelphia | Bhasker | ||
CLOSED | Pittsburg | Sri Atluri | ||
OPEN | Portland | |||
CLOSED | Richmond, VA | Siva pillai | ||
OPEN | San Diego | |||
OPEN | Seattle | |||
CLOSED | Springdale, Arkansas | Chaitanya | ||
CLOSED | Tulsa, OK | Chaitanya | ||
FOURTH WEEK | ||||
OPEN | Bloomington/Puri IL | |||
OPEN | Albany | |||
OPEN | Ceder Rapids, IO | |||
OPEN | Davenport | |||
OPEN | De Moines | |||
OPEN | Greenville, SC | |||
OPEN | Harris Berg | |||
OPEN | Indianapolis | |||
OPEN | New York | |||
OPEN | Oklahoma City | |||
OPEN | Omaha, NE | |||
OPEN | Sacramento |
No comments:
Post a Comment